Usage Statistics for PYW

Summary Period: February 2010
Generated 04-Mar-2010 00:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 905
Total Files 190
Total Pages 27
Total Visits 2
Total KBytes 2279
Total Unique Sites 1
Total Unique URLs 71
Total Unique Referrers 9
Total Unique User Agents 2
. Avg Max
Hits per Hour 18 625
Hits per Day 452 799
Files per Day 95 120
Pages per Day 13 23
Visits per Day 1 1
KBytes per Day 1139 1407
Hits by Response Code
Code 200 - OK 190
Code 304 - Not Modified 691
Code 404 - Not Found 24

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
27 799 88.29% 120 63.16% 23 85.19% 1 50.00% 1 100.00% 1407 61.72%
28 106 11.71% 70 36.84% 4 14.81% 1 50.00% 1 100.00% 872 38.28%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 53 106 11.71% 35 70 36.84% 2 4 14.81% 436 872 38.28%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 87 174 19.23% 50 100 52.63% 3 6 22.22% 629 1259 55.24%
17 312 625 69.06% 10 20 10.53% 8 17 62.96% 74 148 6.49%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 71 Total URLs
# Hits KBytes URL
1 38 4.20% 10 0.42% /image/cur.cur
2 23 2.54% 182 7.98% /
3 23 2.54% 4 0.16% /css/css.css
4 4 0.44% 58 2.53% /image/
5 3 0.33% 0 0.00% /PUK3/newest.txt
6 3 0.33% 23 1.01% /reg.php
7 2 0.22% 16 0.71% /change.php
8 2 0.22% 15 0.67% /name.php
9 1 0.11% 6 0.24% /down.php
10 1 0.11% 5 0.24% /rank.php
11 1 0.11% 7 0.31% /reinto.php

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 23 2.54% 182 7.98% /
2 4 0.44% 58 2.53% /image/
3 3 0.33% 23 1.01% /reg.php
4 2 0.22% 16 0.71% /change.php
5 2 0.22% 15 0.67% /name.php
6 38 4.20% 10 0.42% /image/cur.cur
7 1 0.11% 7 0.31% /reinto.php
8 1 0.11% 6 0.24% /down.php
9 1 0.11% 5 0.24% /rank.php
10 23 2.54% 4 0.16% /css/css.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 2.54% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 2.54% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 905 100.00% 190 100.00% 2279 100.00% 2 100.00% 192.168.92.1

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 905 100.00% 190 100.00% 2279 100.00% 2 100.00% 192.168.92.1

Top 9 of 9 Total Referrers
# Hits Referrer
1 714 78.90% http://192.168.92.92/
2 49 5.41% - (Direct Request)
3 40 4.42% http://192.168.1.101/name.php
4 35 3.87% http://192.168.1.101/
5 30 3.31% http://192.168.92.92/reg.php
6 13 1.44% http://192.168.92.92/change.php
7 11 1.22% http://192.168.1.101/rank.php
8 7 0.77% http://192.168.1.101/change.php
9 6 0.66% http://192.168.1.101/down.php

Top 2 of 2 Total User Agents
# Hits User Agent
1 896 99.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon 2.
2 6 0.66% CROSSGATE

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 905 100.00% 190 100.00% 2279 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01