Usage Statistics for PYW

Summary Period: March 2010
Generated 05-Mar-2010 13:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 6323
Total Files 1055
Total Pages 171
Total Visits 8
Total KBytes 11216
Total Unique Sites 2
Total Unique URLs 184
Total Unique Referrers 40
Total Unique User Agents 4
. Avg Max
Hits per Hour 87 2172
Hits per Day 2107 5012
Files per Day 351 701
Pages per Day 57 135
Visits per Day 2 6
KBytes per Day 3739 7253
Hits by Response Code
Code 200 - OK 1055
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 302 - Found 3
Code 304 - Not Modified 5233
Code 404 - Not Found 22

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
3 40 0.63% 39 3.70% 1 0.58% 1 12.50% 1 50.00% 501 4.47%
4 5012 79.27% 701 66.45% 135 78.95% 6 75.00% 2 100.00% 7253 64.67%
5 1271 20.10% 315 29.86% 35 20.47% 1 12.50% 1 50.00% 3462 30.87%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 111 1.76% 13 40 3.79% 1 4 2.34% 176 527 4.70%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 433 1299 20.54% 65 195 18.48% 23 71 41.52% 675 2024 18.04%
11 802 2407 38.07% 111 333 31.56% 13 41 23.98% 1097 3290 29.33%
12 621 1864 29.48% 84 254 24.08% 10 32 18.71% 858 2575 22.96%
13 32 97 1.53% 20 61 5.78% 1 4 2.34% 239 716 6.38%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 23 70 1.11% 0 2 0.19% 0 2 1.17% 5 16 0.14%
18 121 365 5.77% 43 129 12.23% 4 14 8.19% 517 1552 13.84%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 23 70 1.11% 0 2 0.19% 0 2 1.17% 5 16 0.14%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 13 40 0.63% 13 39 3.70% 0 1 0.58% 167 501 4.47%

Top 28 of 184 Total URLs
# Hits KBytes URL
1 122 1.93% 15 0.13% /css/css.css
2 117 1.85% 32 0.28% /image/cur.cur
3 98 1.55% 774 6.90% /
4 58 0.92% 421 3.75% /name.php
5 42 0.66% 124 1.10% /image/
6 32 0.51% 204 1.82% /select.php
7 21 0.33% 171 1.53% /change.php
8 20 0.32% 150 1.34% /special.php
9 18 0.28% 113 1.01% /dian.php
10 15 0.24% 12 0.11% /admin/
11 14 0.22% 0 0.00% /PUK3/newest.txt
12 13 0.21% 99 0.89% /reg.php
13 12 0.19% 23 0.20% /admin/admin.php
14 12 0.19% 64 0.57% /rank.php
15 9 0.14% 86 0.76% /rule.php
16 9 0.14% 62 0.55% /score.php
17 7 0.11% 38 0.34% /down.php
18 7 0.11% 56 0.50% /petface.php
19 6 0.09% 1 0.01% /admin/css.css
20 5 0.08% 39 0.35% /move.php
21 3 0.05% 18 0.16% /lost.php
22 3 0.05% 11 0.09% /petselect.php
23 3 0.05% 21 0.19% /reinto.php
24 2 0.03% 14 0.13% /reborn.php
25 1 0.02% 1 0.01% /css/
26 1 0.02% 9 0.08% /image/ts/
27 1 0.02% 16 0.15% /images/
28 1 0.02% 0 0.00% /phpadminiwei/

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 98 1.55% 774 6.90% /
2 58 0.92% 421 3.75% /name.php
3 32 0.51% 204 1.82% /select.php
4 21 0.33% 171 1.53% /change.php
5 20 0.32% 150 1.34% /special.php
6 42 0.66% 124 1.10% /image/
7 18 0.28% 113 1.01% /dian.php
8 13 0.21% 99 0.89% /reg.php
9 9 0.14% 86 0.76% /rule.php
10 12 0.19% 64 0.57% /rank.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 98 1.55% 8 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 98 1.55% 5 71.43% /
2 42 0.66% 2 28.57% /image/

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 6289 99.46% 1023 96.97% 10719 95.57% 7 87.50% 192.168.73.1
2 34 0.54% 34 3.22% 496 4.43% 1 12.50% 192.168.73.73

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6289 99.46% 1023 96.97% 10719 95.57% 7 87.50% 192.168.73.1
2 34 0.54% 34 3.22% 496 4.43% 1 12.50% 192.168.73.73

Top 30 of 40 Total Referrers
# Hits Referrer
1 1869 29.56% http://172.17.118.18/
2 1747 27.63% http://172.17.118.18/select.php
3 340 5.38% http://192.168.73.73/
4 284 4.49% http://169.254.167.107/name.php
5 255 4.03% http://172.17.118.18/index.php
6 255 4.03% http://172.17.118.18/name.php
7 222 3.51% http://169.254.167.107/
8 197 3.12% http://169.254.167.107/dian.php
9 168 2.66% - (Direct Request)
10 129 2.04% http://172.17.118.18/rule.php
11 104 1.64% http://169.254.167.107/select.php
12 103 1.63% http://172.17.118.18/special.php
13 84 1.33% http://172.17.118.18/rank.php
14 69 1.09% http://169.254.167.107/index.php
15 68 1.08% http://169.254.167.107/petface.php
16 56 0.89% http://172.17.118.18/dian.php
17 52 0.82% http://169.254.167.107/special.php
18 48 0.76% http://169.254.167.107/change.php
19 39 0.62% http://169.254.167.107/petselect.php
20 36 0.57% http://172.17.118.18/petface.php
21 31 0.49% http://172.17.118.18/change.php
22 31 0.49% http://172.17.118.18/reg.php
23 25 0.40% http://172.17.118.18/petselect.php
24 20 0.32% http://172.17.118.18/down.php
25 15 0.24% http://192.168.73.73/name.php
26 11 0.17% http://172.17.118.18/admin/index.php
27 7 0.11% http://169.254.167.107/score.php
28 7 0.11% http://172.17.118.18/reinto.php
29 7 0.11% http://192.168.73.73/change.php
30 6 0.09% http://172.17.118.18/admin/

Top 4 of 4 Total User Agents
# Hits User Agent
1 6190 97.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
2 85 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
3 34 0.54% Mozilla/5.0 (X11; U; Linux i686; zh-CN; rv:1.2.1) Gecko/20030
4 12 0.19% CROSSGATE

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6323 100.00% 1057 100.19% 11216 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01