#######encount########
670110		0	666	9	1	9	1	1	3	10	1	670111	100	670110										1									
670111		0	666	11	1	11	1	1	3	10	1	670112	100	670111										1									
670112		0	666	13	1	13	1	1	3	10	1	670113	100	670112										1									
670113		0	666	15	1	15	1	1	3	10	1	670114	100	670113										1									
670114		0	666	17	1	17	1	1	3	10	1	670115	100	670114										1									
670115		0	666	19	1	19	1	1	3	10	1	670116	100	670115										1									
670116		0	666	21	1	21	1	1	3	10	1	670117	100	670116										1									
670117		0	666	23	1	23	1	1	3	10	1	670118	100	670117										1									
670118		0	666	25	1	25	1	1	3	10	1	670119	100	670118										1									
670119		0	666	27	1	27	1	1	3	10	1		100	670119										1									
670120		0	666	29	1	29	1	1	3	10	1	670121	100	670120										1									
670121		0	666	31	1	31	1	1	3	10	1	670122	100	670121										1									
670122		0	666	33	1	33	1	1	3	10	1	670123	100	670122										1									
670123		0	666	35	1	35	1	1	3	10	1	670124	100	670123										1									
670124		0	666	37	1	37	1	1	3	10	1		100	670124										1									
670125		0	666	39	1	39	1	1	3	10	1		100	670125										1									
#######enemy########
	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670110	670012	100	100	1	1	670012	0	-1	0	0																															0	0	0	0	0
¬	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670111	670013	110	110	2	2	670013	0	-1	0	0																															0	0	0	0	0
1003	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670112	670014	120	120	1	1	670014	0	-1	0	0																															0	0	0	0	0
1003	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670113	670015	120	120	1	1	670015	0	-1	0	0																															0	0	0	0	0
1003	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670114	670016	120	120	1	1	670016	0	-1	0	0																															0	0	0	0	0
1004	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670115	670017	125	125	1	1	670014	0	-1	0	0																															0	0	0	0	0
1004	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670116	670018	125	125	1	1	670015	0	-1	0	0																															0	0	0	0	0
1004	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670117	670019	125	125	1	1	670013	0	-1	0	0																															0	0	0	0	0
1004	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670118	670020	125	125	1	1	670016	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670140	670021	130	130	1	1	670013	0	-1	0	0																															0	0	0	0	0
10010	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670119	670022	130	130	1	1	670017	0	-1	0	0																															0	0	0	0	0
1011	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670120	670023	130	130	1	1	670017	0	-1	0	0																															0	0	0	0	0
1012	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670121	670024	130	130	1	1	670017	0	-1	0	0																															0	0	0	0	0
1013	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670122	670025	130	130	1	1	670017	0	-1	0	0																															0	0	0	0	0
1014	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670123	670026	135	135	1	1	670018	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670124	670027	140	140	2	2	670017	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670125	670028	140	140	1	1	670013	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670126	670029	140	140	1	1	670013	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670127	670030	140	140	1	1	670013	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670128	670031	140	140	1	1	670013	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670129	670032	140	140	1	1	670013	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670130	670033	150	150	2	2	670019	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670131	670034	150	150	2	2	670019	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670132	670035	150	150	2	2	670019	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670133	670036	150	150	2	2	670019	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670134	670037	155	155	1	1	670013	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670135	670038	155	155	2	2	670017	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670136	670039	155	155	2	2	670014	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670137	670040	155	155	2	2	670016	0	-1	0	0																															0	0	0	0	0
1015	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670138	670041	155	155	2	2	670015	0	-1	0	0																															0	0	0	0	0
501	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670145	670007	160	160	1	1	670012	0	-1	0	0																															0	0	0	0	0
502	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670141	670008	160	160	2	2	670013	0	-1	0	0																															0	0	0	0	0
503	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670142	670009	160	160	3	3	670020	0	-1	0	0																															0	0	0	0	0
504	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670143	670010	160	160	4	4	670021	0	-1	0	0																															0	0	0	0	0
505	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670144	670011	160	160	1	1	670018	0	-1	0	0																															0	0	0	0	0
а	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	670146	670042	125	125	1	1	12000	50000	-1	0	0																															1	1	0	0	0
#######enemyai########
670012	0	0	0	0	0	0				0	0	0	2	2	2	2			0	0	809	1209	451	26109						7400	30	30	30	50						20
670015	0	0	0	0	0	0	0	0		0	2	2	2	2	2	2	2	2		0	359	1209	60							7400	30	30	30							20
670014	0	0	0	0	0	0	0	0		0	2	2	2							0	158	1209	1159							7400	30	30	30							20
670016	0	0	0	0	0	0	0	0		0	2	2	2	2						0	509	1209	451							7400	35	30	30							20
670017	0	0	0	0	0	0	0	0	0	0	2	2	2	2	0	0	2	2	2	0	2309	2409	2509	2609	6309	6209				7400	20	20	20	20	20	20				20
670018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	2	2	0	6409	6209	6109	5950	6309					7400	30	30	30	30	30					20
670019	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	2	2	2	2	0	5950	6050	6409	5950	7509	7609	7709	7809	7909	7400	20	20	20	20	20	20	20	20	20	20
670013	0	0	0	0	0	0	0	0	0	0	2	2	2	2	2	2	2	2		0	2709	2809	2909	3009	2209	2109	2009	1909		7400	20	20	20	20	20	20	20	20		20
670020	0	0	0	0	0	0	0	0	0	0	2	0	2	2	0	0	0	0	0	0	359	1251	1159	26209						7400	30	30	30	30						20
670021	0	0	0	0	0	0	0	0	0	0	2	2	2	2	0	0	0	0	0	0	959	609	451	9						7400	30	30	30	30						20
#######enemybase########
֮	670007	100	5	9	300	0	100	100	100	300	6	0	0	100	80	80	80	80	100	100	100	100	100	100	1	3	100	100	10	110755	100	0			0	7300	7400								
֮	670008	100	5	9	20	0	100	100	300	300	6	0	100	0	50	50	50	50	100	0	100	100	100	0	1	3	100	0	10	110769	100	0			0	7300	7400								
֮	670009	100	5	9	100	300	100	100	0	300	6	0	100	100	50	50	50	50	100	0	100	100	100	0	1	3	0	0	10	110525	100	0			0	7300	7400								
֮	670010	100	5	9	300	100	100	300	0	300	6	0	100	0	50	50	50	50	0	0	0	0	0	0	1	3	100	100	10	110586	100	0			0	7300	7400								
嫽	670011	100	5	9	300	100	100	300	300	300	6	0	100	100	50	50	50	50	50	50	50	50	50	50	1	3	100	100	10	101905	100	0			0	7300	7400								
	670012	100	5	9	300	0	0	0	0	300	6	0	0	0	30	30	30	30	0	0	0	0	0	0	1	3	0	0	5	110755	100	0			0	7300	7400								
¶	670013	100	5	9	30	0	0	100	200	300	6	0	0	0	30	30	30	30	0	0	0	0	0	0	1	3	0	0	10	101021	100	0			0	7300	7400								
³˹	670014	100	5	9	100	90	40	50	20	300	6	0	100	0	30	30	30	30	0	0	0	0	0	0	1	3	0	0	10	107911	100	0			0	7300	7400								
Ӻ	670015	100	5	9	100	90	40	50	20	300	6	0	0	100	30	30	30	30	0	0	0	0	0	0	1	3	0	0	10	107913	100	0			0	7300	7400								
˹˽	670016	100	5	9	100	90	40	50	30	300	6	0	0	0	30	30	30	30	0	0	0	0	0	0	1	3	0	100	10	107912	100	0			0	7300	7400								
֮ţ	670017	100	5	9	100	80	100	20	0	300	6	0	0	0	100	10	10	10	0	0	0	0	0	0	1	3	0	0	10	101920	100	0			0	7300	7400								
֮ţ	670018	100	5	9	100	80	20	100	0	300	6	0	0	0	10	10	10	100	0	0	0	0	0	0	1	3	0	0	10	101923	100	0			0	7300	7400								
֮ţ	670019	100	5	9	100	0	30	40	120	300	6	0	0	0	10	10	100	10	0	0	0	0	0	0	1	3	0	0	10	101921	100	0			0	7300	7400								
ˮ֮ţ	670020	100	5	9	150	80	20	30	0	300	6	0	0	0	10	100	10	10	0	0	0	0	0	0	1	3	0	0	10	101922	100	0			0	7300	7400								
С	670021	100	5	9	50	0	100	0	150	300	6	0	0	0	30	30	30	30	0	0	0	0	0	0	1	3	0	0	10	101615	100	0			0	7300	7400								
Ӱ	670022	100	5	9	60	60	60	60	60	300	6	0	0	0	0	0	100	0	0	0	0	0	0	0	1	3	0	0	10	101530	100	0			0	7300	7400								
Ӱ	670023	100	5	9	60	60	60	60	60	300	6	0	0	0	0	0	0	100	0	0	0	0	0	0	1	3	0	0	10	101532	100	0			0	7300	7400								
Ӱ	670024	100	5	9	60	60	60	60	60	300	6	0	0	0	100	0	0	0	0	0	0	0	0	0	1	3	0	0	10	101533	100	0			0	7300	7400								
Ӱ	670025	100	5	7	60	60	60	60	60	300	6	0	0	0	0	100	0	0	0	0	0	0	0	0	1	3	0	0	10	101531	100	0			0	7300	7400								
³˹	670026	100	5	9	150	0	0	0	150	300	6	0	0	0	40	40	40	40	0	0	0	0	0	0	1	3	0	0	10	100602	100	0			0	7300	7400								
	670027	100	5	9	10	0	100	50	150	300	6	0	0	0	40	40	40	40	0	0	0	0	0	0	1	3	0	0	10	101025	100	0			0	7300	7400								
ˮ	670028	100	5	9	50	0	50	50	150	300	6	0	0	0	60	60	0	0	0	0	0	0	0	0	1	3	0	0	10	101024	100	0			0	7300	7400								
ج	670029	100	5	9	50	0	50	50	150	300	6	0	0	0	0	100	0	0	0	0	0	0	0	0	1	3	0	0	10	101021	100	0			0	7300	7400								
	670030	100	5	9	50	0	50	50	150	300	6	0	0	0	0	0	100	0	0	0	0	0	0	0	1	3	0	0	10	101022	100	0			0	7300	7400								
	670031	100	5	9	50	0	50	50	150	300	6	0	0	0	100	0	0	0	0	0	0	0	0	0	1	3	0	0	10	101020	100	0			0	7300	7400								
ʯ	670032	100	5	9	50	0	50	50	150	300	6	0	0	0	0	0	0	100	0	0	0	0	0	0	1	3	0	0	10	101023	100	0			0	7300	7400								
ˮ	670033	100	5	9	60	60	60	60	60	300	6	0	0	0	20	100	20	20	0	0	0	0	0	0	1	3	0	0	10	101512	100	0			0	7300	7400								
	670034	100	5	9	60	60	60	60	60	300	6	0	0	0	20	20	100	20	0	0	0	0	0	0	1	3	0	0	10	101510	100	0			0	7300	7400								
羫	670035	100	5	9	60	60	60	60	60	300	6	0	0	0	20	20	20	100	0	0	0	0	0	0	1	3	0	0	10	101511	100	0			0	7300	7400								
ؾ	670036	100	5	9	60	60	60	60	60	300	6	0	0	0	100	20	20	20	0	0	0	0	0	0	1	3	0	0	10	101513	100	0			0	7300	7400								
ǵ	670037	100	5	9	60	30	30	60	100	300	6	0	0	0	40	40	40	40	0	0	0	0	0	0	1	3	0	0	10	100652	100	0			0	7300	7400								
BL	670038	100	5	9	60	60	60	60	60	300	6	0	0	0	100	20	20	20	0	0	0	0	0	0	1	3	0	0	10	101911	100	0			0	7300	7400								
AKS	670039	100	5	9	60	60	60	60	60	300	6	0	0	0	20	20	100	20	0	0	0	0	0	0	1	3	0	0	10	101912	100	0			0	7300	7400								
BLS	670040	100	5	9	60	60	60	60	60	300	6	0	0	0	20	20	20	100	0	0	0	0	0	0	1	3	0	0	10	101913	100	0			0	7300	7400								
LBLS	670041	100	5	9	60	60	60	60	60	300	6	0	0	0	20	100	20	20	0	0	0	0	0	0	1	3	0	0	10	101910	100	0			0	7300	7400								
а	670042	150	5	6	300	50	20	50	20	200	4	10	30	30	20	20	20	20	100	100	100	100	100	100	0	1	50	30	7	101032	100	0			0	7300	7400								
#######group########
1001	0	670110	-1	-1	670110	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
1002	6,7	670111	-1	-1	670111	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
1003	3,4,5	670112	-1	-1	670113	670114	670112	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0
1004	6,7,3,4	670113	-1	-1	670115	670116	670117	670118	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0
1005	6,7,0,3,4	670114	-1	-1	670119	670120	670140	670122	670121	0	0	0	0	0	1	1	1	1	1	0	0	0	0	0	1	1	1	1	1	0	0	0	0	0
1006	0,5,2,1,8,9	670115	-1	-1	670123	670110	670115	670116	670117	670118	0	0	0	0	1	1	1	1	1	1	0	0	0	0	1	1	1	1	1	1	0	0	0	0
1007	2,1,0,3,4,6,7	670116	-1	-1	670124	670125	670127	670128	670129	670126	0	0	0	0	1	1	1	1	1	1	1	0	0	0	1	1	1	1	1	1	1	0	0	0
1008	1,4,2,3,6,7,9,8	670117	-1	-1	670133	670132	670131	670130	0	0	0	0	0	0	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	1	1	1	0	0
1009	0,1,2,3,4,6,9,7,8	670118	-1	-1	670134	670138	670137	670136	670135					0	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	0
1010	0,5,1,2,3,4,6,9,7,8	670119	-1	-1	670134	670110	670128	670126	670121	670115	670116	670113	670114		1	1	1	1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	
501	0	670120	-1	-1	670145	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
502	6,7	670121	-1	-1	670141	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
503	3,4,5	670122	-1	-1	670142	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0
504	6,7,3,4	670123	-1	-1	670143	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0
505	0	670124	-1	-1	670144	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
505	0	670125	-1	-1	670146	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
#####NPC#####
Event	5	0	809052	0	1	1	0	1000	239	88	239	88	239	88	239	88	1	60000	6	100901	0	1	0	xg-5.txt
Event	10	0	809052	0	1	1	0	1000	240	88	240	88	240	88	240	88	1	60000	6	100901	0	1	0	xg-10.txt
Event	ϵͽ	0	809053	0	1	1	0	2200	67	20	67	20	67	20	67	20	1	60000	0	14664	0	1	0	jj_qlrw0.txt
Event		0	809054	0	1	1	0	1500	26	74	26	74	26	74	26	74	1	60000	5	14505	0	1	0	jj_qlrw3.txt
Event		0	809055	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw2.txt
Event		0	809056	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809057	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809058	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809059	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809060	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809061	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809062	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809063	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809064	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809065	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809066	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809067	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809068	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809069	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809070	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809071	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809072	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809073	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809074	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809075	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809076	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809077	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809078	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809079	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
Event		0	809080	0	1	1	0	60520	80	30	247	140	80	30	247	140	1	60000	5	14189	0	1	0	jj_qlrw1.txt
######ITEMSET#######
	İ										670039	27173		15		0	1	2	0	1	1	1	3	100	1000	1000			0	0	0	0	0	0			2	2	2	2	2	2	2	2	2	2	2	2																					2	2	2	2	2	2	2	2	2	2	2	2								0	0	1			0		670051	100	0	0			0
ѩԣ	ѩ										670040	26579		26		0	1	2	0	1	1	1	3	0					0																																																											1	1	0			0			100	0	0			0
											670041	27858		26		0	1	2	0	1	1	1	3	0					0																																																											1	1	0			0			100	0	0			0
#######titleconfig#######
EQUIPEVENT=0,EQUIPITEM=670039,TITLE=1115
#######titlename#########
1115	ܰ
######MSG########
670048	ܺ ˣҵףɣ 	0
670049	Ǻǣˣ! 	0
670047	İѰ氮ôôȥռѩԣǣָָ,,ȻҰ	0
670051	֤ 	0
670052	ΪѰҸҲΪˣڳǱڡ	0