#dungeonconf.txt
Y			40002	0	1	1	3600	0	25000	27	27	27	27	0	25000	19	27	19	27	1	1	7623	100	0	0	0	0	0	0	103012	103012	103011	103011	17954	17955	0	0	1	14	16	55	75	55	75	12	18	12	18	400068	105	125	2	3	10	213	1	12197	50	15	1	12198	50	20	1	12199	50	15	2	12200	50	25	2	12203	50	20	1	12222	50	8	1	12223	50	10	1	12218	50	18	2	12220	50	17	2	12209	50	7	2				-1																	213	12

# encount.txt
400068		0	777	62	60	62	60	1	1	10	10			400068	400069	400070	400071							25	25	25	25						

#group.txt
_	0,1,2,3,4,5,6,7,8,9	400068	-1	-1	400068	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
ؐ	0,1,2,3,4,5,6,7,8,9	400069	-1	-1	400069	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
˹	0,1,2,3,4,5,6,7,8,9	400070	-1	-1	400070	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
_ؐ	0,1,2,3,4,5,6,7,8,9	400071	-1	-1	400071	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0

#enemy.txt  Ԍm
_	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	400068	401241	105	125	10	10	12109	-1	-1	0	0	66666										30																				0	0	0	0	0
ؐ	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	400069	401242	105	125	10	10	12112	-1	-1	0	0	66666										30																				0	0	0	0	0
˹	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	400070	401243	105	125	10	10	12113	-1	-1	0	0	66666										30																				0	0	0	0	0
_ؐ	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	400071	401244	105	125	10	10	12110	-1	-1	0	0	66666										30																				0	0	0	0	0

_	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	401241	401241	1	1	1	1	1	0	-1	0	1																															0	0	0	0	0
ؐ	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	401242	401242	1	1	1	1	1	0	-1	0	1																															0	0	0	0	0
˹	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	401243	401243	1	1	1	1	1	0	-1	0	1																															0	0	0	0	0
_ؐ	at:10;1;1|gu:1|es:1|wa:0;0;0;0;0;0;0;	401244	401244	1	1	1	1	1	0	-1	0	1																															0	0	0	0	0

#enemybase.txt
_	401241	80	5	6	61	57	26	19	7	100	2	30	0	0	100	0	0	30	0	0	0	0	0	0	0	2	0	0	9	116161	100	0			1	7300	7400	2739							10629
ؐ	401242	80	5	6	61	57	26	19	7	100	2	30	0	0	30	100	0	0	0	0	0	0	0	0	0	2	0	0	9	116170	100	0			1	7300	7400	2839							10629
˹	401243	80	5	6	61	57	26	19	7	100	2	30	0	0	0	30	100	0	0	0	0	0	0	0	0	2	0	0	9	116171	100	0			1	7300	7400	2939							10629
_ؐ	401244	80	5	6	61	57	26	19	7	100	2	30	0	0	0	0	30	100	0	0	0	0	0	0	0	2	0	0	9	116258	100	0			1	7300	7400	3039							10629
